Long Term Lot DD Surface Lot
797 spots available
no vehicles taller than 7' (84")
Occupancy
$2.00 per 15 minutes
$25.00 max per 24 hours
Floor 1
797 spots available
International Garage G
680 spots available
no vehicles taller than 8'2"
Occupancy
$2.00 per 15 minutes
$36.00 max per 24 hours
Floor 1
140 spots available
Floor 2
90 spots available
Floor 3
8 spots available
Floor 4
61 spots available
Floor 5
7 spots available
Floor 6
102 spots available
Floor 7
74 spots available
Floor 8
104 spots available
Floor 9
144 spots available
International Garage A
679 spots available
no vehicles taller than 8'2"
Occupancy
$2.00 per 15 minutes
$36.00 max per 24 hours
Floor 1
87 spots available
Floor 2
5 spots available
Floor 3
74 spots available
Floor 4
97 spots available
Floor 5
39 spots available
Floor 6
47 spots available
Floor 7
42 spots available
Floor 8
105 spots available
Floor 9
218 spots available
Domestic Garage
2310 spots available
no vehicles taller than 6'6"
Occupancy
$2.00 per 15 minutes
$36.00 max per 24 hours
Floor 1
652 spots available
Floor 2
682 spots available
Floor 3
541 spots available
Floor 4
435 spots available
Floor 5
0 spots available
Valet
93 spots available
No vehicles taller than 6'6"
Occupancy
$45 for the first 24 hours
After 24 hours
$2.00 per 15 minutes
$45.00 max per 24 hours
Long Term Lot DD Garage
5214 spots available
1st floor, no vehicles taller than 9', 2nd floor and above max. height 7'
Occupancy
$2.00 per 15 minutes
$25.00 max per 24 hours
Floor 1
197 spots available
Floor 2
460 spots available
Floor 3
449 spots available
Floor 4
452 spots available
Floor 5
413 spots available
Floor 6
458 spots available
Floor 7
479 spots available
Long Term Lot D
1581 spots available
no vehicles taller than 7'
Occupancy
$2.00 per 15 minutes
$25.00 max per 24 hours
Airline Terminal Parking Garage
Airline | Terminal | Closest Garage |
---|---|---|
Alaska Airlines* | Terminal 2 | Domestic Garage D |
American Airlines | Terminal 2 | Domestic Garage D |
Delta | Terminal 1 | Domestic Garage C |
Frontier | Terminal 1 | Domestic Garage B |
Hawaiian Airlines | International A | International Garage A |
JetBlue | International A | International Garage A |
Southwest | Terminal 1 | Domestic Garage B |
Sun Country | International A | International Garage A |
United (Domestic) | Terminal 3 | Domestic Garage E & F |
Airline Terminal Parking Garage
Airline | Terminal | Closest Garage |
---|---|---|
Alaska Airlines* | International A | International Garage A |
United (International) | Terminal 3 | International Garage G |
Aer Lingus | International G | International Garage G |
AeroMexico | International A | International Garage A |
Air Canada | International G | International Garage G |
Air China | International G | International Garage G |
Air France | International A | International Garage A |
Air India | International G | International Garage G |
Air New Zealand | International G | International Garage G |
ANA | International G | International Garage G |
Asiana | International G | International Garage G |
Avianca | International A | International Garage A |
British Airways | International A | International Garage A |
Cathay Pacific | International A | International Garage A |
China Airlines | International A | International Garage A |
China Eastern | International A | International Garage A |
China Southern | International A | International Garage A |
Copa Airlines | International G | International Garage G |
Emirates | International A | International Garage A |
EVA AIR | International G | International Garage G |
Fiji Airways | International G | International Garage G |
Finnair | International A | International Garage A |
Hong Kong Airlines | International A | International Garage A |
Iberia | International A | International Garage A |
Icelandair | International A | International Garage A |
Interjet | International A | International Garage A |
Japan Airlines | International A | International Garage A |
KLM | International A | International Garage A |
Korean Air | International A | International Garage A |
Lufthansa | International G | International Garage G |
Philippine Airlines | International A | International Garage A |
Qantas | International A | International Garage A |
SAS | International G | International Garage G |
Singapore Airlines | International G | International Garage G |
Swiss International Air Lines | International G | International Garage G |
Thomas Cook | International G | International Garage G |
Turkish Airlines | International G | International Garage G |
Volaris | International A | International Garage A |
Virgin Atlantic | International A | International Garage A |
WestJet | International A | International Garage A |
WestJet | International G | International Garage G |
WOW Air | International A | International Garage A |
XL Airways France | International A | International Garage A |
Payment Options
FastTrak
Customers with credit card backed FasTrak accounts can now use FasTrak at any of SFO's parking garages. Customers must utilize FasTrak available entry and exit lanes. No ticket is issued at entry and a receipt must be taken at exit. Parking fees are applied to the customer's FasTrak account.
Sign up for FasTrak Now ›
- Insert credit card upon entry and park.
- Insert credit card again upon exit. (Must be same credit card as entry)
- Collect printed receipt and credit card then exit.
- Take ticket upon entry and park.
- Insert ticket then credit card upon exit.
- Collect printed receipt and credit card then exit.
- All major credit cards accepted.
- Take ticket upon entry and park.
- Drive to a "Cash" exit booth.
- Insert ticket into machine.
- Pay cashier, collect printed receipt then exit.